ADATA SU650 120GB M.2 2280 SATA 3D NAND Internal SSD
Specification:
Key Features | ||
Capacity | 120GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC | |
Interface | SATA 6Gb/s | |
Sequential R/W | Up to 550/510MB/s Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
|
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension (L x W x H) | 80 x 22 x 3.5mm | |
Weight | 7g | |
Temperature | ||
Operating Temperature | 0°C-70°C | |
Storage Temperature | -40°C-85°C | |
Shock resistance | 1500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 03 year |
Description :
Manufacturing Warranty 3 years
More Information:
Name: Towhid Ahammed Khan (Linton)
Phone Number: 01712534793
Email: khancomputers2002@gmail.com