Specification
Basic Information | ||
Supported CPU | AMD AM4 Socket for 3rd/ 2nd/ 1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/Athlon with Radeon Vega Graphics Processors | |
Chipset | AMD B450 | |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | 9.6 inch x 9.5 inch ( 24.4 cm x 24 cm ) | |
Expansion Slots | ||
PCI | 3rd/2nd/1st Gen AMD Ryzen Processors 1 x PCIe 3.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics Processors 1 x PCIe 3.0 x16 (x8 mode) AMD Athlon with Radeon Vega Graphics Processors 1 x PCIe 3.0 x16 (x4 mode) AMD B450 chipset 2 x PCIe 2.0 x1 |
|
M.2 Socket | Total supports 1 x M.2 slot(s):> 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/ 2260/ 2280/ 22110 storage devices support (SATA & PCIE 3.0 x 4 mode) Athlon with Radeon Vega Graphics Processors : |
|
Memory | ||
Type | Dual Channel DDR4 Memory Technology | |
Slots | 4 x DIMM | |
Supported Memory | 4400(O.C)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz Un-buffered Memory | |
Maximum Memory | 128 GB | |
Graphics | ||
Graphics | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors 1 x D-Sub 1 x DVI-D 1 x HDMI 2.0b |
|
Connector & Ports | ||
HDMI | 1 x HDMI 2.0b | |
D-Sub (s) | 1 x D-Sub | |
DVI-D (s) | 1 x DVI-D | |
USB (s) | Rear USB Port ( Total 6 ) 2 x USB 3.2 Gen 2 (up to 10Gbps) port(s)(2 x Type-A) 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s) 4 x USB 2.0 port(s) |
|
LAN Port (s) | Realtek RTL8111H ASUS LANGuard |
|
Supported Storage | Total supports 1 x M.2 slot(s) and 6 x SATA 6Gb/s ports 3rd/2nd/1st Gen AMD Ryzen / 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) Athlon with Radeon Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode) 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors : 2 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 AMD B450 chipset : 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
|
Audio | Realtek ALC887/897 7.1-Channel High Definition Audio CODEC – Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Audio Feature : – LED-illuminated design – Audio Shielding – Dedicated audio PCB layers – Premium Japanese audio capacitors |
|
Internal I/O Ports | 1 x CPU Fan connector(s) (1 x 4 -pin) 2 x Chassis Fan connector(s) (2 x 4 -pin) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x COM port(s) connector(s) 6 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header 1 x Speaker connector 1 x RGB Header |
|
TPM (Trusted Platform Module ) | 1 x SPI TPM header | |
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty. |
Reviews
There are no reviews yet.