Specification:
Model | ROG MAXIMUS Z890 HERO |
CPU | Support Intel Core Ultra Processors (Series 2) , LGA1851* Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0** * Refer to https://www.asus.com/support/download-center/ for CPU support list. ** Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z890 Chipset |
Memory | 4 x DIMM slots, max. 192GB, DDR5 Support up to 8800+MT/s (OC), Non-ECC, Un-buffered, Clocked Unbuffered DIMM (CUDIMM)* Dual channel memory architecture Supports Intel Extreme Memory Profile (XMP) memory module Supports DIMM Flex NitroPath DRAM Technology DIMM FIT ASUS Enhanced Memory Profile III (AEMP III) * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/download-center/. * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
Graphics | 1 x HDMI port** 2 x Intel Thunderbolt 4 ports (USB Type-C) support DisplayPort and Thunderbolt video outputs*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates ** Supports max. 8K@60Hz with DSC as specified in HDMI 2.1. *** In Thunderbolt 4 mode, supports up to 8K@60Hz x1 with DSC or 4K@60Hz x2, maximum total bandwidth up to 23.8Gbps or 16Gbps/16Gbps, for resolution support please check DisplayPort 2.1 specs. **** In DP alt mode, Only one USB Type-C port supports up to UHBR20 at a time. ***** VGA resolution support depends on processors’ or graphic cards’ resolution. ******While installing the operating system, please ensure that your monitor is connected to the HDMI port on the back I/O panel or to a discrete graphics card. |
Expansion Slots | Intel Core Ultra Processors (Series 2)* 1 x PCIe 5.0 x16 slot (supports x16 or x8/x4/x4 modes)** Intel Z890 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x1 slot * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** When M.2_3 or M.2_4 is enabled, PCIEX16(G5) will run x8 only. – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Storage | Supports 6 x M.2 slots and 4 x SATA 6Gb/s ports* Intel Core Ultra Processors (Series 2) * M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode)** M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) Intel® Z890 Chipset M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_6 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports SlimSAS slot supports PCIe 4.0 x4 mode or up to 4 SATA devices via a transfer cable. The cable is purchased separately. * Intel Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10, M.2 slot from CPU only supports RAID 0/1/5 ** When M.2_3 or M.2_4 is enabled, PCIEX16(G5) will run x8 only. |
Ethernet | 1 x Intel 2.5Gb Ethernet 1 x Realtek 5Gb Ethernet ASUS LANGuard |
Wireless & Bluetooth | Wi-Fi 7* 2×2 Wi-Fi 7 (802.11be) Supports 2.4/5/6GHz frequency band** Supports Wi-Fi 7 320MHz bandwidth, up to 5.8Gbps transfer rate. Bluetooth v5.4****Wi-Fi features may vary depending on the operating system For Windows 11, Wi-Fi 7 will require 24H2 or later version for full functions, Windows 11 21H2/22H2/23H2 only supports Wi-Fi 6E. For Windows 10, only Wi-Fi 6 is supported. ** Wi-Fi 6GHz frequency band and bandwidth regulatory may vary between countries. *** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
USB | Rear USB (Total 11 ports) 2 x Thunderbolt 4 ports (2 x USB Type-C) 5 x USB 10Gbps ports (4 x Type-A + 1 x USB Type-C) 4 x USB 5Gbps ports (4 x Type-A)Front USB (Total 10 ports) 1 x USB 20Gbps connector (supports USB Type-C with up to 60W PD/QC4+)* 1 x USB 10Gbps connector (supports USB Type-C) 2 x USB 5Gbps headers support 4 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports USB Type-C power delivery output: max. 5V/3A * USB Type-C power delivery output: 5/9/15/20V max. 3A, PPS:3.3–21V max. 3A |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082* – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking – High-quality 120 dB SNR stereo playback output and 110 dB SNR recording input – Supports up to 32-bit/384 kHz playback on front panel”Audio Features – SupremeFX Shielding Technology – ESS ES9219 QUAD DAC – Gold-plated audio jacks – Rear optical S/PDIF outport – Premium audio capacitors * The LINE OUT port on the rear panel does not support spatial audio. If you wish to use spatial audio, make sure to connect your audio output device to the audio jack on the front panel of your chassis or use a USB interface audio device. |
Back Panel I/O Ports | 2 x Thunderbolt 4 USB Type-C ports 5 x USB 10Gbps ports (4 x Type-A + 1 x USB Type-C) 4 x USB 5Gbps ports (4 x Type-A) 1 x HDMI port 1 x Wi-Fi module 1 x Intel 2.5Gb Ethernet port 1 x Realtek 5Gb Ethernet port 2 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack button 1 x Clear CMOS button |
Internal I/O Connectors | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers 1 x W_PUMP+ headersPower Related 1 x 24-pin Main Power connector 2 x 8-pin +12V CPU Power connectors 1 x 8-pin PCIe Power connectorStorage Related 6 x M.2 slots (Key M) 4 x SATA 6Gb/s ports 1 x SlimSAS connector USB Miscellaneous |
Special Features | Extreme OC Kit – FlexKey button – ReTry button – Start buttonExtreme Engine Digi+ – 10K Black metallic capacitors – MicroFine alloy chokeASUS Q-Design – M.2 Q-Latch – M.2 Q-Release – M.2 Q-Slide – Q-Release Slim (with PCIe SafeSlot) – Q-Antenna – Q-Code – Q-Connector – Q-Dashboard – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution ASUS EZ DIY Aura Sync ROG M.2 PowerBoost |
Software Features | ROG Exclusive Software – ROG CPU-Z – Dolby Atmos – Polymo Lighting II – Internet Security (1-year full version)ASUS Exclusive Software Armoury Crate – AIDA64 Extreme (1 year full version) – Aura Creator – Aura Sync – Xpert 4 (with AI Cooling II) – GameFirst – Power Saving – HwinfoASUS AI Advisor ASUS DriverHub ASUS GlideX Thunderbolt Share USB Wattage Watcher TurboV Core Adobe Creative Cloud (Free Trial) WinRAR (40 Days Free Trial) UEFI BIOS NPU Boost AI Overclocking Guide ASUS EZ DIY |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME |
Accessories | Cables 1 x ARGB RGB extension cable 4 x SATA 6Gb/s cablesAdditional Cooling Kit 1 x DDR5 fan holder 1 x Thermal pad for M.2 22110Miscellaneous 1 x ASUS WiFi Q-Antenna 1 x Q-connector 1 x M.2 Q-Latch package 3 x M.2 Q-Slide packages 1 x ROG stickers 6 x M.2 rubber packages 1 x ROG thank you card 1 x ROG Bottle Opener Installation Media Documentation |
Operating System | Windows 11 (22H2 & later) |
Form Factor | ATX Form Factor 12 inch x 9.6 inch (30.5 cm x 24.4 cm) |
Warranty | 3-Year Brand Warranty (Condition applied) |
Reviews
There are no reviews yet.