Asus ROG Strix XG49VQ 49 Inch 4K Gaming Monitor
Specification:
Display Features | ||
Panel Type | VA | |
Screen Size | Super ultra-wide 49″ (124.46cm) | |
Resolution | 3840×1080 | |
Brightness | 450 cd/㎡ (Typical) | |
Response Time | 4ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 3000 :1 (Typical) | |
Aspect Ratio | 32:9 | |
Color Support | 1.07 Billion | |
Refresh Rate | 144Hz | |
Connectivity | ||
HDMI | (v2.0) x2, | |
Display Port | 1.2 | |
USB Port(s) | 3.0×2 | |
Audio Jack | 3.5mm Mini-Jack | |
Audio/Video Features | ||
Speakers | 5W x 2 Stereo RMS | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | Voltage : 100-240V, 50 / 60Hz | |
Power Consumption | <47 W | |
Others | Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD): 1193.33 x 529.10 x 344.74 mm Phys. Dimension without Stand (WxHxD): 1193.33 x 369.7x 344.74 mm Box Dimension (WxHxD): 1308 x 484 x 370 mm |
|
Weight | Net Weight : 13.3kg; Gross Weight: 20.9 kg | |
Tilt | +20°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
Description :
Asus ROG Strix XG49VQ 49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144Hz refresh rate for super-smooth gaming visuals. High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets DisplayHDR™ 400 certification.Radeon™ FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast.Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas. Multiple HDR modes allows users to adjust settings based on usage such as gaming, content creation or video display
03 years Replacement Warranty
More Information:
Name: Towhid Ahammed Khan (Linton)
Phone Number: 01712534793
Email: khancomputers2002@gmail.com
Reviews
There are no reviews yet.