The HP 14 ep0161TU is a powerful laptop with the aim of has been specifically engineered to do exceptional performance and adaptableness. It has the Intel staple i5-1335U CPU, a 13th-generation wonder with beyond belief characteristics such in the same way as speeds of up to 4.6 GHz, a massive 12 MB L3 store, and a staggering 10 cores and 12 threads pose.
This handing out powerhouse offers lightning-fast performance across a extensive range of applications, as well as rigorous multitasking, demanding multimedia bowdlerization, gaming, and added. This laptop, equipped with 8 GB of lightning-fast DDR4 3200MHz RAM and a great 512GB PCIe M.2 SSD luggage compartment.
provides acceptable remembrance and luggage compartment power on behalf of all of your productivity tools, multimedia material, and software programs, allowing on behalf of seamless workflow and data access. Take featuring in the wonderful images displayed on the vivid 14-inch full up HD demonstrate, which has a well-defined declaration of 1920 x 1080 pixels.
The HP 14-ep0161TU guarantees an immersive and visually compelling experience each age, whether you’re working on set of buildings creative projects, bowdlerization high-resolution photographs and videos.
or else binge-watching your favorite movies. Numerous cutting-edge skin texture, such in the same way as flexible Type-C connector on behalf of blazing-fast data transfers and seamless connectivity with a broad range of peripherals and peripheral policy, compliment its elegant and contemporary outward show.
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1335U | |
Generation | 13th Generation | |
Processor Frequency | up to 4.6 GHz with Intel Turbo Boost Technology | |
Processor Core | 10 | |
Processor Thread | 12 | |
CPU Cache | 12MB L3 cache | |
Chipset | ||
Chipset Model | Intel integrated SoC | |
Display | ||
Display Size | 14 Inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8 GB | |
RAM Type | DDR4 | |
Removable | Removable | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIe NVMe M.2 SSD | |
Graphics | ||
Graphics Model | Intel Iris Xᵉ Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Full-size, soft grey keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
Speaker | Dual speakers | |
Microphone | Dual-array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek Wi-Fi 6 (2×2) | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Security | ||
Fingerprint Sensor | No | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 9 hours | |
Adapter Type | 45W Smart AC power adapter | |
Physical Specification | ||
Color | Natural silver | |
Dimensions | 32.37 x 21.5 x 1.79 cm (front) 32.37 x 21.5 x 3.25 cm (rear) |
|
Weight | 1.4 kg | |
Warranty | ||
Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Reviews
There are no reviews yet.