HP Pavilion X360 14 EK1006nia Intel Core i5 1335U 13th Gen 14 Inch FHD
Description
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 13th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® integrated SoC |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (onboard)
(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.36% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 21 x 1.89 cm (front); 32.2 x 21 x 1.99 cm (rear) |
Weight | 1.51 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 9 hours and 30 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) (Modern Standby (Connected); HP Extended Range Wireless LAN; HP Dynamic Range Technology) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Expansion slots | 1 microSD media card reader |
Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Input devices | Accelerometer; Gyroscope |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in keyboard frame, base and sideband; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Reviews
There are no reviews yet.